Thanks for stopping by. If you’d like the most up to date and important information direct to your inbox then please drop your email below.
Thank you, and get out and run!
Two years in the making, six months of training, 542 miles, 104 rugby clubs and 142,902 calories over 5 weeks of The Great Rugger Run.
It’s taken some time to unpack my thoughts on the whole experience, but I’ll start with some thank you’s. This was impossible do without the huge amount of help from scores of rugby-loving people. I will try to do you all justice…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thanks for stopping by. If you’d like the most up to date and important information direct to your inbox then please drop your email below.
Thank you, and get out and run!